<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality is fractal</title>
	<atom:link href="http://uxhero.com/ux-theory/quality-is-fractal/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxhero.com/ux-theory/quality-is-fractal/</link>
	<description>a blog about user experience design</description>
	<lastBuildDate>Sun, 04 Apr 2010 09:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Bressler</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-659</link>
		<dc:creator>David Bressler</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-659</guid>
		<description>Very well said, thank you!</description>
		<content:encoded><![CDATA[<p>Very well said, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-658</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-658</guid>
		<description>When I tried Windows 7 at Fry&#039;s the &quot;50 icons&quot; was the way control panel came up. Anyway, the grouped default view is not much better.&lt;br&gt;&lt;br&gt;What I was trying to get at is this: MSFT has billions of dollars, tons of smart people, and years of development lead time, but they can&#039;t figure out a control panel with a single consistent great aesthetic. My theory is that this is because (as far as I know) no single person is god of Windows UI design.</description>
		<content:encoded><![CDATA[<p>When I tried Windows 7 at Fry&#39;s the &#8220;50 icons&#8221; was the way control panel came up. Anyway, the grouped default view is not much better.</p>
<p>What I was trying to get at is this: MSFT has billions of dollars, tons of smart people, and years of development lead time, but they can&#39;t figure out a control panel with a single consistent great aesthetic. My theory is that this is because (as far as I know) no single person is god of Windows UI design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Galloway</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-657</link>
		<dc:creator>Jon Galloway</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-657</guid>
		<description>Jin, that&#039;s not what the Windows 7 Control Panel looks like. It&#039;s not what the Windows Vista Control Panel looks like, either.&lt;br&gt;&lt;br&gt;Here&#039;s a screenshot of what the Windows 7 Control Panel looks like: &lt;a href=&quot;http://screencast.com/t/uX7mDlgrlbGP&quot; rel=&quot;nofollow&quot;&gt;http://screencast.com/t/uX7mDlgrlbGP&lt;/a&gt;&lt;br&gt;&lt;br&gt;I can make Mac OSX look ugly, too, if I view plist&#039;s in text mode. The default Windows Control Panel doesn&#039;t look like Nathan&#039;s screenshot, and it&#039;s reasonably difficult to get it to look like that if you want to.</description>
		<content:encoded><![CDATA[<p>Jin, that&#39;s not what the Windows 7 Control Panel looks like. It&#39;s not what the Windows Vista Control Panel looks like, either.</p>
<p>Here&#39;s a screenshot of what the Windows 7 Control Panel looks like: <a href="http://screencast.com/t/uX7mDlgrlbGP" rel="nofollow">http://screencast.com/t/uX7mDlgrlbGP</a></p>
<p>I can make Mac OSX look ugly, too, if I view plist&#39;s in text mode. The default Windows Control Panel doesn&#39;t look like Nathan&#39;s screenshot, and it&#39;s reasonably difficult to get it to look like that if you want to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-656</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-656</guid>
		<description>I don&#039;t have Windows 7 so I can&#039;t comment too much. However, judging from the screenshot, it seems Microsoft UI approach hasn&#039;t changed much. They&#039;re still designing for developers. I&#039;m sure an average dev won&#039;t have problem with this UI at all.&lt;br&gt;&lt;br&gt;For average users, do you think they really want to weed through 50+ icons? Keep it simple.</description>
		<content:encoded><![CDATA[<p>I don&#39;t have Windows 7 so I can&#39;t comment too much. However, judging from the screenshot, it seems Microsoft UI approach hasn&#39;t changed much. They&#39;re still designing for developers. I&#39;m sure an average dev won&#39;t have problem with this UI at all.</p>
<p>For average users, do you think they really want to weed through 50+ icons? Keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-654</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-654</guid>
		<description>I don&#039;t have Windows 7 so I can&#039;t comment too much. However, judging from the screenshot, it seems Microsoft UI approach hasn&#039;t changed much. They&#039;re still designing for developers. I&#039;m sure an average dev won&#039;t have problem with this UI at all.

For average users, do you think they really want to weed through 50+ icons? Keep it simple.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have Windows 7 so I can&#8217;t comment too much. However, judging from the screenshot, it seems Microsoft UI approach hasn&#8217;t changed much. They&#8217;re still designing for developers. I&#8217;m sure an average dev won&#8217;t have problem with this UI at all.</p>
<p>For average users, do you think they really want to weed through 50+ icons? Keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-653</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-653</guid>
		<description>Here&#039;s what happened. I was at Fry&#039;s Electronics and all the Windows boxes had the &quot;icon view&quot; defaulted for Control Panel. That set me off because after so much money and so many years have been poured into Windows, they&#039;ll still allow something like Control Panel to out looking that way. (the same way the font manager and calculator were the same UI from Windows 95 all the way through Vista).&lt;br&gt;&lt;br&gt;The problem with the default category Control Panel view is that it doesn&#039;t make a ton of sense and it looks sloppy (see my &lt;a href=&quot;#comment-22056418&quot; rel=&quot;nofollow&quot;&gt;comments to Owen&lt;/a&gt;). On reflection I believe this is a symptom of Windows&#039; mixing *preferences* with *utilities* in one big pot, which has gotten unruly. &lt;br&gt;&lt;br&gt;Windows&#039; problem is that there is so much user and institutional inertia (think of all the certified sysadmins for example) that Windows can&#039;t rework something like Control Panel with all those moving parts underneath. Instead they add more and varied views and ways of finding things, which only adds more confusion.&lt;br&gt;&lt;br&gt;Like you, I believe in OS search (I live by Quicksilver), and while I didn&#039;t play with Windows 7&#039;s search, there&#039;s no excuse for having a messy UI and saying &quot;search will fix it&quot;. Also users have to know what their searching for. Browsing is still vital in OS design.</description>
		<content:encoded><![CDATA[<p>Here&#39;s what happened. I was at Fry&#39;s Electronics and all the Windows boxes had the &#8220;icon view&#8221; defaulted for Control Panel. That set me off because after so much money and so many years have been poured into Windows, they&#39;ll still allow something like Control Panel to out looking that way. (the same way the font manager and calculator were the same UI from Windows 95 all the way through Vista).</p>
<p>The problem with the default category Control Panel view is that it doesn&#39;t make a ton of sense and it looks sloppy (see my <a href="#comment-22056418" rel="nofollow">comments to Owen</a>). On reflection I believe this is a symptom of Windows&#39; mixing *preferences* with *utilities* in one big pot, which has gotten unruly. </p>
<p>Windows&#39; problem is that there is so much user and institutional inertia (think of all the certified sysadmins for example) that Windows can&#39;t rework something like Control Panel with all those moving parts underneath. Instead they add more and varied views and ways of finding things, which only adds more confusion.</p>
<p>Like you, I believe in OS search (I live by Quicksilver), and while I didn&#39;t play with Windows 7&#39;s search, there&#39;s no excuse for having a messy UI and saying &#8220;search will fix it&#8221;. Also users have to know what their searching for. Browsing is still vital in OS design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Pellegrin</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-650</link>
		<dc:creator>Owen Pellegrin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-650</guid>
		<description>I agree with that stance instead of a complete dismissal.  Some of the groupings made me go &quot;huh?&quot; the first time I saw them.  The category view may be lipstick on a pig, but it was an *ugly* pig and it&#039;s some *nice* lipstick.</description>
		<content:encoded><![CDATA[<p>I agree with that stance instead of a complete dismissal.  Some of the groupings made me go &#8220;huh?&#8221; the first time I saw them.  The category view may be lipstick on a pig, but it was an *ugly* pig and it&#39;s some *nice* lipstick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RogerPodacter</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-652</link>
		<dc:creator>RogerPodacter</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-652</guid>
		<description>How would you redesign this interface? (Maybe use Balsamiq to mock it up?)&lt;br&gt;&lt;br&gt;That&#039;s what I tried to do here: &lt;a href=&quot;http://www.pleaselistencarefully.com/2009/06/photoshop-dialog-considered-harmful.html&quot; rel=&quot;nofollow&quot;&gt;http://www.pleaselistencarefully.com/2009/06/ph...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>How would you redesign this interface? (Maybe use Balsamiq to mock it up?)</p>
<p>That&#39;s what I tried to do here: <a href="http://www.pleaselistencarefully.com/2009/06/photoshop-dialog-considered-harmful.html" rel="nofollow"></a><a href="http://www.pleaselistencarefully.com/2009/06/ph.." rel="nofollow">http://www.pleaselistencarefully.com/2009/06/ph..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-649</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-649</guid>
		<description>The problem is that the Category View groups things in weird ways (Hardware and Sound?), makes unimportant things (like the clock settings, and &quot;connect a projector&quot;) far too important, and is generally written poorly. &lt;br&gt;&lt;br&gt;It&#039;s clunky because of nomenclature and emphasis problems, and the categories are generally sloppy and seem arbitrary.&lt;br&gt;&lt;br&gt;Also look at the Category View. See how some icons are top aligned, some center, some bottom? And they&#039;re all kind of different sizes and shapes, and not aligned in a solid grid with the associated link text. It all adds noise, clutter, and uncertainty.</description>
		<content:encoded><![CDATA[<p>The problem is that the Category View groups things in weird ways (Hardware and Sound?), makes unimportant things (like the clock settings, and &#8220;connect a projector&#8221;) far too important, and is generally written poorly. </p>
<p>It&#39;s clunky because of nomenclature and emphasis problems, and the categories are generally sloppy and seem arbitrary.</p>
<p>Also look at the Category View. See how some icons are top aligned, some center, some bottom? And they&#39;re all kind of different sizes and shapes, and not aligned in a solid grid with the associated link text. It all adds noise, clutter, and uncertainty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Galloway</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-651</link>
		<dc:creator>Jon Galloway</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-651</guid>
		<description>I think the point is valid, but the example is not. The default view is well grouped, and the view you&#039;ve shown, while available, is pretty hard to find.&lt;br&gt;&lt;br&gt;The default control panel vew shows the most frequently used actions in clear text. Clicking on any of the headers in the default view (e.g. System and Security) brings up category views. I&#039;ve used these for a year, and never had a need to go to the All Items view. It took me a little while to find it just now.&lt;br&gt;&lt;br&gt;Also, there&#039;s little need to go to the Control Panel these days, since you can bring up any actions via the Start / Search feature - you just hit the windows button and type &quot;print&quot; or &quot;printer&quot; or &quot;fix printing&quot;.</description>
		<content:encoded><![CDATA[<p>I think the point is valid, but the example is not. The default view is well grouped, and the view you&#39;ve shown, while available, is pretty hard to find.</p>
<p>The default control panel vew shows the most frequently used actions in clear text. Clicking on any of the headers in the default view (e.g. System and Security) brings up category views. I&#39;ve used these for a year, and never had a need to go to the All Items view. It took me a little while to find it just now.</p>
<p>Also, there&#39;s little need to go to the Control Panel these days, since you can bring up any actions via the Start / Search feature &#8211; you just hit the windows button and type &#8220;print&#8221; or &#8220;printer&#8221; or &#8220;fix printing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Pellegrin</title>
		<link>http://uxhero.com/ux-theory/quality-is-fractal/#comment-648</link>
		<dc:creator>Owen Pellegrin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2014#comment-648</guid>
		<description>I think it&#039;s unfair that you completely dismiss the &quot;category view&quot;.  It takes more clicks because it&#039;s a task-based interface.  It asks you first &quot;What broad category are you interested in?&quot;, then shows you what can be done from that category.&lt;br&gt;&lt;br&gt;What if one of Microsoft&#039;s &quot;hard decisions about what&#039;s best&quot; reduces usability for blind users or people with diminished vision?  Should I be completely unable to configure how fast my mouse cursor moves and let MS decide the &quot;best&quot; speed for me?  MS used to decide for me that every user was an Administrator; this is horrible from a security standpoint.  Should they also not let me configure my password?  &lt;br&gt;&lt;br&gt;Control Panel is the one place you go to change system settings.  The only inappropriate choices I see above are the Boot Camp, QuickTime and vmWare application settings that are crammed in there; funny how two of the three poor choices were made by Apple.&lt;br&gt;&lt;br&gt;What&#039;s your proposed solution to this problem?  How do you provide a single place to allow users to configure settings like DPI resolution or whether to enable a screen reader that don&#039;t have a &quot;best&quot; value?</description>
		<content:encoded><![CDATA[<p>I think it&#39;s unfair that you completely dismiss the &#8220;category view&#8221;.  It takes more clicks because it&#39;s a task-based interface.  It asks you first &#8220;What broad category are you interested in?&#8221;, then shows you what can be done from that category.</p>
<p>What if one of Microsoft&#39;s &#8220;hard decisions about what&#39;s best&#8221; reduces usability for blind users or people with diminished vision?  Should I be completely unable to configure how fast my mouse cursor moves and let MS decide the &#8220;best&#8221; speed for me?  MS used to decide for me that every user was an Administrator; this is horrible from a security standpoint.  Should they also not let me configure my password?  </p>
<p>Control Panel is the one place you go to change system settings.  The only inappropriate choices I see above are the Boot Camp, QuickTime and vmWare application settings that are crammed in there; funny how two of the three poor choices were made by Apple.</p>
<p>What&#39;s your proposed solution to this problem?  How do you provide a single place to allow users to configure settings like DPI resolution or whether to enable a screen reader that don&#39;t have a &#8220;best&#8221; value?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.940 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 07:42:46 -->
