<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computers vs. Creativity</title>
	<atom:link href="http://uxhero.com/ux-theory/computers-vs-creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxhero.com/ux-theory/computers-vs-creativity/</link>
	<description>a blog about user experience design</description>
	<lastBuildDate>Sun, 04 Apr 2010 09:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/ux-theory/computers-vs-creativity/#comment-769</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2561#comment-769</guid>
		<description>Totally. It could also be your metronome, give you piano lessons, maybe even gauge accuracy via the microphone.&lt;br&gt;&lt;br&gt;I look forward to educational apps.</description>
		<content:encoded><![CDATA[<p>Totally. It could also be your metronome, give you piano lessons, maybe even gauge accuracy via the microphone.</p>
<p>I look forward to educational apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginevra</title>
		<link>http://uxhero.com/ux-theory/computers-vs-creativity/#comment-768</link>
		<dc:creator>ginevra</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2561#comment-768</guid>
		<description>when sitting at the piano with a colleague last night, we agreed the iPad would be awesome for sheet music. No more shuffling of pages or relying on whatever you have lying around.</description>
		<content:encoded><![CDATA[<p>when sitting at the piano with a colleague last night, we agreed the iPad would be awesome for sheet music. No more shuffling of pages or relying on whatever you have lying around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/ux-theory/computers-vs-creativity/#comment-767</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2561#comment-767</guid>
		<description>That&#039;s a great point. So much of the current desktop computer paradigm is about *managing* your computer discovering features: &quot;look at all the shiny toolbars!&quot;&lt;br&gt;&lt;br&gt;Some writing apps like Omwriter and Writeroom are a response to this.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great point. So much of the current desktop computer paradigm is about *managing* your computer discovering features: &#8220;look at all the shiny toolbars!&#8221;</p>
<p>Some writing apps like Omwriter and Writeroom are a response to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lantner</title>
		<link>http://uxhero.com/ux-theory/computers-vs-creativity/#comment-766</link>
		<dc:creator>David Lantner</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2561#comment-766</guid>
		<description>Computers also muddle administrivia; take your &quot;sit down at a computer to write something&quot; example - I often do that and get prompted to upgrade software or I get distracted by the filesystem (where should I place this file? Wait, who put that folder there? Let me take care of this...) or distracted by something else - Alex Payne nailed it in his post: &quot;Gone is the ability to endlessly tweak and twiddle  towards no particular gain.&quot; Endless tweaking and twiddling has its place but I&#039;d wager most people are interested in creative productivity.</description>
		<content:encoded><![CDATA[<p>Computers also muddle administrivia; take your &#8220;sit down at a computer to write something&#8221; example &#8211; I often do that and get prompted to upgrade software or I get distracted by the filesystem (where should I place this file? Wait, who put that folder there? Let me take care of this&#8230;) or distracted by something else &#8211; Alex Payne nailed it in his post: &#8220;Gone is the ability to endlessly tweak and twiddle  towards no particular gain.&#8221; Endless tweaking and twiddling has its place but I&#39;d wager most people are interested in creative productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/ux-theory/computers-vs-creativity/#comment-765</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2561#comment-765</guid>
		<description>Exactly. And the fun part of creativity is mostly front loaded: whiteboards, daydreaming, sketches, jamming with musician pals, etc.&lt;br&gt;&lt;br&gt;Today&#039;s computers muddle creating, editing, and styling. They put you in detailed finish mode before you actually create. &lt;br&gt;&lt;br&gt;Thought experiment: What if the number of features and toolbars gradually increased in software as the document or design got more resolved?</description>
		<content:encoded><![CDATA[<p>Exactly. And the fun part of creativity is mostly front loaded: whiteboards, daydreaming, sketches, jamming with musician pals, etc.</p>
<p>Today&#39;s computers muddle creating, editing, and styling. They put you in detailed finish mode before you actually create. </p>
<p>Thought experiment: What if the number of features and toolbars gradually increased in software as the document or design got more resolved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://uxhero.com/ux-theory/computers-vs-creativity/#comment-764</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2561#comment-764</guid>
		<description>iPad replaces the napkin, not a desktop. &lt;br&gt;&lt;br&gt;I think when people are saying it&#039;s not for creating, they mean the final implementation phase(Photoshop, CAD, IDE etc). But the creating process starts long before that, it starts with a doodle, a flowchart, a few notes, etc. This is where the iPad will shine.</description>
		<content:encoded><![CDATA[<p>iPad replaces the napkin, not a desktop. </p>
<p>I think when people are saying it&#39;s not for creating, they mean the final implementation phase(Photoshop, CAD, IDE etc). But the creating process starts long before that, it starts with a doodle, a flowchart, a few notes, etc. This is where the iPad will shine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

