<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screenshots of Doom: Microsoft.com Survey</title>
	<atom:link href="http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/</link>
	<description>a blog about user experience design</description>
	<lastBuildDate>Sun, 04 Apr 2010 09:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Per Liedman</title>
		<link>http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/#comment-693</link>
		<dc:creator>Per Liedman</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2242#comment-693</guid>
		<description>That screenshot is indeed a lol and a disaster at the same time. :)</description>
		<content:encoded><![CDATA[<p>That screenshot is indeed a lol and a disaster at the same time. <img src='http://uxhero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/#comment-691</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2242#comment-691</guid>
		<description>Whoa, brutal screenshot and great post. Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Whoa, brutal screenshot and great post. Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Bowers</title>
		<link>http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/#comment-692</link>
		<dc:creator>Nathan Bowers</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2242#comment-692</guid>
		<description>Fair point, always a UX fail to require a plugin, but we&#039;re stuck with plugins for now. Check out &lt;a href=&quot;http://blogs.rassak.com/everythingcommunicates/2009/06/25/digital-threat-4-shooting-yourself-in-the-foot/&quot; rel=&quot;nofollow&quot;&gt;this screen&lt;/a&gt; that barak linked to above.&lt;br&gt;&lt;br&gt;The main thing is, plugins and video and getting the message across is hard enough without shooting yourself in the foot with pushy surveys.</description>
		<content:encoded><![CDATA[<p>Fair point, always a UX fail to require a plugin, but we&#39;re stuck with plugins for now. Check out <a href="http://blogs.rassak.com/everythingcommunicates/2009/06/25/digital-threat-4-shooting-yourself-in-the-foot/" rel="nofollow">this screen</a> that barak linked to above.</p>
<p>The main thing is, plugins and video and getting the message across is hard enough without shooting yourself in the foot with pushy surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Liedman</title>
		<link>http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/#comment-690</link>
		<dc:creator>Per Liedman</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2242#comment-690</guid>
		<description>So Microsoft should have put up a page which said &quot;QuickTime required. Free download&quot;? Really? That&#039;s also kind of a UX catastrophe, IMHO.&lt;br&gt;&lt;br&gt;But I agree with the rest of the post, those modal surveys are, like you said, a plague.</description>
		<content:encoded><![CDATA[<p>So Microsoft should have put up a page which said &#8220;QuickTime required. Free download&#8221;? Really? That&#39;s also kind of a UX catastrophe, IMHO.</p>
<p>But I agree with the rest of the post, those modal surveys are, like you said, a plague.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barak kassar</title>
		<link>http://uxhero.com/screenshots-of-doom/screenshots-of-doom-microsoft-com-survey/#comment-689</link>
		<dc:creator>barak kassar</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://uxhero.com/?p=2242#comment-689</guid>
		<description>It is astonishing. And when you combine this with the sometimes requirement of downloading Silverlight it can get even worse. See:: &lt;a href=&quot;http://blogs.rassak.com/everythingcommunicates/2009/06/25/digital-threat-4-shooting-yourself-in-the-foot/&quot; rel=&quot;nofollow&quot;&gt;http://blogs.rassak.com/everythingcommunicates/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is astonishing. And when you combine this with the sometimes requirement of downloading Silverlight it can get even worse. See:: <a href="http://blogs.rassak.com/everythingcommunicates/2009/06/25/digital-threat-4-shooting-yourself-in-the-foot/" rel="nofollow"></a><a href="http://blogs.rassak.com/everythingcommunicates/.." rel="nofollow">http://blogs.rassak.com/everythingcommunicates/..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
